12 CFR Chapter XII
Chapter XII—Federal Housing Finance Agency
327,012 words
63 parts
12 CFR Chapter XII Agencies with references in this chapter
Parts
Subchapter A — Subchapter A—Organization and Operations
Subchapter B — Subchapter B—Entity Regulations
Subchapter C — Subchapter C—Enterprises
| Part | Heading | Sections | Words |
|---|---|---|---|
| 1240 | Part 1240—Capital Adequacy of Enterprises | 48 | 54,056 |
| 1242 | Part 1242—Resolution Planning | 8 | 5,314 |
| 1248 | Part 1248—Uniform Mortgage-Backed Securities | 8 | 1,953 |
| 1249 | Part 1249—Book-Entry Procedures | 10 | 2,328 |
| 1250 | Part 1250—Flood Insurance | 3 | 552 |
| 1251 | Part 1251—Contributions to the Housing Trust and Capital Magnet Funds | 4 | 232 |
| 1252 | Part 1252—Portfolio Holdings | 2 | 76 |
| 1253 | Part 1253—Prior Approval for Enterprise Products | 11 | 3,454 |
| 1254 | Part 1254—Validation and Approval of Credit Score Models | 11 | 3,060 |
Subchapter D — Subchapter D—Federal Home Loan Banks
| Part | Heading | Sections | Words |
|---|---|---|---|
| 1260 | Part 1260—Sharing of Information Among Federal Home Loan Banks | 5 | 1,478 |
| 1261 | Part 1261—Federal Home Loan Bank Directors | 21 | 7,662 |
| 1263 | Part 1263—Members of the Banks | 32 | 12,234 |
| 1264 | Part 1264—Federal Home Loan Bank Housing Associates | 6 | 1,608 |
| 1265 | Part 1265—Core Mission Activities | 3 | 625 |
| 1266 | Part 1266—Advances | 17 | 5,888 |
| 1267 | Part 1267—Federal Home Loan Bank Investments | 4 | 1,559 |
| 1268 | Part 1268—Acquired Member Assets | 8 | 2,155 |
| 1269 | Part 1269—Standby Letters of Credit | 5 | 1,146 |
| 1270 | Part 1270—Liabilities | 20 | 5,294 |
| 1271 | Part 1271—Miscellaneous Federal Home Loan Bank Operations and Authorities | 28 | 3,414 |
| 1272 | Part 1272—New Business Activities | 7 | 944 |
| 1273 | Part 1273—Office of Finance | 9 | 4,588 |
| 1274 | Part 1274—Financial Statements of the Banks | 3 | 316 |
| 1277 | Part 1277—Federal Home Loan Bank Capital Requirements, Capital Stock and Capital Plans | 18 | 11,101 |
| 1278 | Part 1278—Voluntary Mergers of Federal Home Loan Banks | 7 | 2,830 |
Subchapter E — Subchapter E—Housing Goals and Mission
| Part | Heading | Sections | Words |
|---|---|---|---|
| 1281 | Part 1281—Federal Home Loan Bank Housing Goals | 8 | 4,100 |
| 1282 | Part 1282—Enterprise Housing Goals and Mission | 30 | 17,179 |
| 1290 | Part 1290—Community Support Requirements | 8 | 2,949 |
| 1291 | Part 1291—Federal Home Loan Banks' Affordable Housing Program | 36 | 17,379 |
| 1292 | Part 1292—Community Investment Cash Advance Programs | 7 | 2,502 |
| 1293-1299 | [Reserved] | 0 | 0 |