14 CFR Chapter I
Chapter I—Federal Aviation Administration, Department of Transportation
1,285,756 words
92 parts
14 CFR Chapter I Agencies with references in this chapter
Parts
Subchapter A — Subchapter A—Definitions and General Requirements
| Part | Heading | Sections | Words |
|---|---|---|---|
| 1 | Part 1—Definitions and Abbreviations | 3 | 9,357 |
| 3 | Part 3—General Requirements | 10 | 1,617 |
| 5 | Part 5—Safety Management Systems | 25 | 3,540 |
Subchapter B — Subchapter B—Procedural Rules
| Part | Heading | Sections | Words |
|---|---|---|---|
| 11 | Part 11—General Rulemaking Procedures | 43 | 4,530 |
| 13 | Part 13—Investigative and Enforcement Procedures | 98 | 25,706 |
| 14 | Part 14—Rules Implementing the Equal Access to Justice Act of 1980 | 19 | 3,555 |
| 15 | Part 15—Administrative Claims Under Federal Tort Claims Act | 13 | 2,649 |
| 16 | Part 16—Rules of Practice for Federally-Assisted Airport Enforcement Proceedings | 47 | 12,140 |
| 17 | Part 17—Procedures for Protests and Contract Disputes | 31 | 9,903 |
Subchapter C — Subchapter C—Aircraft
Subchapter D — Subchapter D—Airmen
Subchapter E — Subchapter E—Airspace
| Part | Heading | Sections | Words |
|---|---|---|---|
| 71 | Part 71—Designation of Class A, B, C, D, and E Airspace Areas; Air Traffic Service Routes; and Reporting Points | 15 | 2,002 |
| 73 | Part 73—Special Use Airspace | 11 | 1,043 |
| 75 | [Reserved] | 0 | 0 |
| 77 | Part 77—Safe, Efficient Use, and Preservation of the Navigable Airspace | 21 | 5,232 |
Subchapter F — Subchapter F—Air Traffic and General Operating Rules
| Part | Heading | Sections | Words |
|---|---|---|---|
| 89 | Part 89—Remote Identification of Unmanned Aircraft | 36 | 6,590 |
| 91 | Part 91—General Operating and Flight Rules | 287 | 94,478 |
| 93 | Part 93—Special Air Traffic Rules | 81 | 18,214 |
| 95 | Part 95—IFR Altitudes | 10 | 2,070 |
| 97 | Part 97—Standard Instrument Procedures | 5 | 1,275 |
| 99 | Part 99—Security Control of Air Traffic | 16 | 2,005 |
| 101 | Part 101—Moored Balloons, Kites, Amateur Rockets, and Unmanned Free Balloons | 20 | 2,626 |
| 103 | Part 103—Ultralight Vehicles | 13 | 738 |
| 105 | Part 105—Parachute Operations | 17 | 3,546 |
| 106 | [Reserved] | 0 | 0 |
| 107 | Part 107—Small Unmanned Aircraft Systems | 61 | 8,407 |
| 108-109 | [Reserved] | 0 | 0 |
Subchapter G — Subchapter G—Air Carriers and Operators for Compensation or Hire: Certification and Operations
Subchapter H — Subchapter H—Schools and Other Certificated Agencies
| Part | Heading | Sections | Words |
|---|---|---|---|
| 140 | [Reserved] | 0 | 0 |
| 141 | Part 141—Pilot Schools | 49 | 33,405 |
| 142 | Part 142—Training Centers | 33 | 6,780 |
| 143 | [Reserved] | 0 | 0 |
| 145 | Part 145—Repair Stations | 37 | 6,833 |
| 147 | Part 147—Aviation Maintenance Technician Schools | 15 | 1,041 |
Subchapter I — Subchapter I—Airports
Subchapter J — Subchapter J—Navigational Facilities
| Part | Heading | Sections | Words |
|---|---|---|---|
| 170 | Part 170—Establishment and Discontinuance Criteria for Air Traffic Control Services and Navigational Facilities | 5 | 1,486 |
| 171 | Part 171—Non-Federal Navigation Facilities | 75 | 32,103 |
Subchapter K — Subchapter K—Administrative Regulations
Subchapter L — Subchapter L—Other Special Federal Aviation Regulations
| Part | Heading | Sections | Words |
|---|---|---|---|
| 194 | Part 194—Special Federal Aviation Regulation No. 120—Powered-Lift: Pilot Certification and Training; Operations Requirements | 49 | 11,959 |
Subchapter N — Subchapter N—War Risk Insurance
| Part | Heading | Sections | Words |
|---|---|---|---|
| 198 | Part 198—Aviation Insurance | 9 | 1,162 |
| 199 | [Reserved] | 0 | 0 |