28 CFR Chapter V
Chapter V—Bureau of Prisons, Department of Justice
78,621 words
29 parts
28 CFR Chapter V Agencies with references in this chapter
Parts
Subchapter A — Subchapter A—General Management and Administration
| Part | Heading | Sections | Words |
|---|---|---|---|
| 500 | Part 500—General Definitions | 1 | 256 |
| 501 | Part 501—Scope of Rules | 3 | 1,641 |
| 503 | Part 503—Bureau of Prisons Central Office, Regional Offices, Institutions and Staff Training Centers | 1 | 63 |
| 505 | Part 505—Cost of Incarceration Fee | 7 | 562 |
| 506 | Part 506—Inmate Commissary Account | 2 | 132 |
| 511 | Part 511—General Management Policy | 9 | 1,353 |
| 512 | Part 512—Research | 12 | 2,493 |
| 513 | Part 513—Access to Records | 26 | 2,944 |
Subchapter B — Subchapter B—Inmate Admission, Classification, and Transfer
| Part | Heading | Sections | Words |
|---|---|---|---|
| 522 | Part 522—Admission to Institution | 9 | 643 |
| 523 | Part 523—Computation of Sentence | 21 | 5,069 |
| 524 | Part 524—Classification of Inmates | 19 | 3,526 |
| 527 | Part 527—Transfers | 11 | 1,410 |
Subchapter C — Subchapter C—Institutional Management
| Part | Heading | Sections | Words |
|---|---|---|---|
| 540 | Part 540—Contact with Persons in the Community | 52 | 11,988 |
| 541 | Part 541—Inmate Discipline and Special Housing Units | 42 | 9,426 |
| 542 | Part 542—Administrative Remedy | 10 | 2,143 |
| 543 | Part 543—Legal Matters | 10 | 3,254 |
| 544 | Part 544—Education | 28 | 3,614 |
| 545 | Part 545—Work and Compensation | 14 | 2,956 |
| 547 | Part 547—Food Service | 1 | 120 |
| 548 | Part 548—Religious Programs | 11 | 1,219 |
| 549 | Part 549—Medical Services | 37 | 5,078 |
| 550 | Part 550—Drug Programs | 16 | 2,612 |
| 551 | Part 551—Miscellaneous | 64 | 4,663 |
| 552 | Part 552—Custody | 20 | 3,486 |
| 553 | Part 553—Inmate Property | 6 | 2,239 |
Subchapter D — Subchapter D—Community Programs and Release
| Part | Heading | Sections | Words |
|---|---|---|---|
| 570 | Part 570—Community Programs | 18 | 2,458 |
| 571 | Part 571—Release from Custody | 20 | 3,101 |
| 572 | Part 572—Parole | 3 | 172 |
| 573-599 | [Reserved] | 0 | 0 |