7 CFR Chapter VI
Chapter VI—Natural Resources Conservation Service, Department of Agriculture
80,378 words
30 parts
7 CFR Chapter VI Agencies with references in this chapter
Parts
Subchapter A — Subchapter A—General
| Part | Heading | Sections | Words |
|---|---|---|---|
| 600 | Part 600—Organization | 9 | 1,515 |
| 601 | Part 601—Functions | 3 | 1,892 |
Subchapter B — Subchapter B—Conservation Operations
| Part | Heading | Sections | Words |
|---|---|---|---|
| 610 | Part 610—Technical Assistance | 16 | 3,685 |
| 611 | Part 611—Soil Surveys | 7 | 778 |
| 612 | Part 612—Snow Surveys and Water Supply Forecasts | 7 | 628 |
| 613 | Part 613—Plant Materials Centers | 5 | 993 |
| 614 | Part 614—NRCS Appeal Procedures | 17 | 3,639 |
Subchapter C — Subchapter C—Water Resources
| Part | Heading | Sections | Words |
|---|---|---|---|
| 621 | Part 621—River Basin Investigations and Surveys | 24 | 1,914 |
| 622 | Part 622—Watershed Projects | 14 | 1,704 |
| 623 | Part 623—Emergency Wetlands Reserve Program | 22 | 4,802 |
| 624 | Part 624—Emergency Watershed Protection | 11 | 3,642 |
| 625 | Part 625—Healthy Forests Reserve Program | 20 | 7,563 |
Subchapter D — Subchapter D—Long Term Contracting
| Part | Heading | Sections | Words |
|---|---|---|---|
| 630 | Part 630—Long Term Contracting | 1 | 49 |
| 631 | Part 631—Great Plains Conservation Program | 18 | 2,220 |
| 632 | Part 632—Rural Abandoned Mine Program | 26 | 7,030 |
| 633 | Part 633—Water Bank Program | 18 | 3,328 |
| 634 | Part 634—Rural Clean Water Program | 29 | 11,825 |
| 635 | Part 635—Equitable Relief from Ineligibility | 7 | 1,016 |
| 636 | Part 636—Wildlife Habitat Incentive Program | 21 | 6,189 |
Subchapter F — Subchapter F—Support Activities
| Part | Heading | Sections | Words |
|---|---|---|---|
| 650-651 | [Reserved] | 0 | 0 |
| 652 | Part 652—Technical Service Provider Assistance | 25 | 6,150 |
| 653 | Part 653—Technical Standards | 4 | 196 |
| 654 | Part 654—Operation and Maintenance | 18 | 2,073 |
| 655 | [Reserved] | 0 | 0 |
| 656 | Part 656—Procedures for the Protection of Archeological and Historical Properties Encountered in NRCS-Assisted Programs | 4 | 461 |
| 657 | Part 657—Prime and Unique Farmlands | 5 | 1,775 |
| 658 | Part 658—Farmland Protection Policy Act | 7 | 4,351 |
Subchapter G — Subchapter G—Miscellaneous
| Part | Heading | Sections | Words |
|---|---|---|---|
| 660 | [Reserved] | 0 | 0 |
| 661 | Part 661—Public Information and Right to Privacy | 6 | 960 |
| 662-699 | [Reserved] | 0 | 0 |